<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The future of medicine</title>
	<atom:link href="http://dw2blog.com/2009/05/28/the-future-of-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://dw2blog.com/2009/05/28/the-future-of-medicine/</link>
	<description>Eclectic thoughts on technologies, markets, innovation, openness, collaboration, disruption, risks, and solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twm</title>
		<link>http://dw2blog.com/2009/05/28/the-future-of-medicine/#comment-381</link>
		<dc:creator><![CDATA[Twm]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 10:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://dw2blog.com/2009/05/28/the-future-of-medicine/#comment-381</guid>
		<description><![CDATA[I attended an enlightening talk at the Royal Society entitled &quot;the new biology of ageing&quot;.&lt;br /&gt;http://royalsociety.org/event.asp?id=8248&lt;br /&gt;&lt;br /&gt;It really drove home how laborious and time consuming is the study of metabolic pathways. We know that a severely reduced calorie diet can prolong life in many organisms (possibly humans), but finding out why this is takes decades in animal models, let alone human trials.&lt;br /&gt;&lt;br /&gt;Many of the most significant medical breakthroughs were accidents (which gave rise to Pasteur&#039;s quip - &#039;chance favours the prepared mind&#039;). Many predictions are made by people caught up in the excitement surrounding a discovery.&lt;br /&gt;&lt;br /&gt;A good example of progress thwarted is the use of smallpox as an indicator of our maturity to rid the world of infectious diseases.&lt;br /&gt;Before its pathogenesis was understood, people found that exposing a healthy person to the fluid from the abscess of a smallpox victim would infect them with a less virulent version and increase their chance of survival (although the fatality rate was still high using this method).&lt;br /&gt;The realisation that milk maids exposed to cow pox had immunity to smallpox further improved the understanding and when it was finally eradicated in 1979 we thought we could conquer any disease given enough scientific understanding and international co-operation. Predictions were made about the end of infectious diseases.&lt;br /&gt;Unfortunately, smallpox was relatively well behaved and suffered little antigenic shift over the course of decades which meant that the already effective vaccine would continue to work till its eradication. &lt;br /&gt;Diseases like malaria are caused by the plasmodium eukaryote which changes its surface proteins very regularly to defeat vaccines.&lt;br /&gt;Also, international effort have not been so concerted with other diseases, especially governments which embrace HIV denialists and amoral vitamin pedlars rampant in parts of Africa.&lt;br /&gt;&lt;br /&gt;As with any financial advice, Past Performance is No Guarantee of Future results.&lt;br /&gt;&lt;br /&gt;Still, the best bet at the moment is to eat around 800 calories a day in the hope that the extra years that it might prolong your life enough to for an accidental discovery of a cure for the terminal illness of being born.]]></description>
		<content:encoded><![CDATA[<p>I attended an enlightening talk at the Royal Society entitled &quot;the new biology of ageing&quot;.<br /><a href="http://royalsociety.org/event.asp?id=8248" rel="nofollow">http://royalsociety.org/event.asp?id=8248</a></p>
<p>It really drove home how laborious and time consuming is the study of metabolic pathways. We know that a severely reduced calorie diet can prolong life in many organisms (possibly humans), but finding out why this is takes decades in animal models, let alone human trials.</p>
<p>Many of the most significant medical breakthroughs were accidents (which gave rise to Pasteur&#39;s quip &#8211; &#39;chance favours the prepared mind&#39;). Many predictions are made by people caught up in the excitement surrounding a discovery.</p>
<p>A good example of progress thwarted is the use of smallpox as an indicator of our maturity to rid the world of infectious diseases.<br />Before its pathogenesis was understood, people found that exposing a healthy person to the fluid from the abscess of a smallpox victim would infect them with a less virulent version and increase their chance of survival (although the fatality rate was still high using this method).<br />The realisation that milk maids exposed to cow pox had immunity to smallpox further improved the understanding and when it was finally eradicated in 1979 we thought we could conquer any disease given enough scientific understanding and international co-operation. Predictions were made about the end of infectious diseases.<br />Unfortunately, smallpox was relatively well behaved and suffered little antigenic shift over the course of decades which meant that the already effective vaccine would continue to work till its eradication. <br />Diseases like malaria are caused by the plasmodium eukaryote which changes its surface proteins very regularly to defeat vaccines.<br />Also, international effort have not been so concerted with other diseases, especially governments which embrace HIV denialists and amoral vitamin pedlars rampant in parts of Africa.</p>
<p>As with any financial advice, Past Performance is No Guarantee of Future results.</p>
<p>Still, the best bet at the moment is to eat around 800 calories a day in the hope that the extra years that it might prolong your life enough to for an accidental discovery of a cure for the terminal illness of being born.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hackler</title>
		<link>http://dw2blog.com/2009/05/28/the-future-of-medicine/#comment-380</link>
		<dc:creator><![CDATA[hackler]]></dc:creator>
		<pubDate>Sat, 30 May 2009 21:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://dw2blog.com/2009/05/28/the-future-of-medicine/#comment-380</guid>
		<description><![CDATA[I am really sad that I won&#039;t be able to attend. Mike is a great speaker...]]></description>
		<content:encoded><![CDATA[<p>I am really sad that I won&#8217;t be able to attend. Mike is a great speaker&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

