<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A tale of two meetings</title>
	<atom:link href="http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/</link>
	<description>Eclectic thoughts on technologies, markets, innovation, openness, collaboration, disruption, risks, and solutions</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:17:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Crookes</title>
		<link>http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/#comment-6</link>
		<dc:creator><![CDATA[David Crookes]]></dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/#comment-6</guid>
		<description><![CDATA[A more up-to date graph can be seen here:&lt;br/&gt;&lt;br/&gt;http://reallyrealclimate.blogspot.com/2008/06/11-year-temperature-anomoly.html&lt;br/&gt;&lt;br/&gt;showing a further drop.]]></description>
		<content:encoded><![CDATA[<p>A more up-to date graph can be seen here:</p>
<p><a href="http://reallyrealclimate.blogspot.com/2008/06/11-year-temperature-anomoly.html" rel="nofollow">http://reallyrealclimate.blogspot.com/2008/06/11-year-temperature-anomoly.html</a></p>
<p>showing a further drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel West</title>
		<link>http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/#comment-5</link>
		<dc:creator><![CDATA[Joel West]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://dw2blog.com/2008/06/25/a-tale-of-two-meetings/#comment-5</guid>
		<description><![CDATA[It is possible that the audience didn&#039;t refute Dr. Singer because they can&#039;t. Singer has a Ph.D. in physics from Princeton and studied atmospheric physics for 50 years, while the audience was likely filled with activists driven by ideology rather than a first-hand knowledge of the science.&lt;br/&gt;&lt;br/&gt;Perhaps it would have been more interesting to have a politician (such as &lt;a HREF=&quot;http://www.ft.com/cms/s/2/9deb730a-19ca-11dc-99c5-000b5df10621.html&quot; REL=&quot;nofollow&quot;&gt;Vaclav Klaus&lt;/a&gt;) &lt;a HREF=&quot;http://www.ft.com/cms/s/2/e9df7200-19c7-11dc-99c5-000b5df10621.html&quot; REL=&quot;nofollow&quot;&gt;debate the activists&lt;/a&gt; — a debate of one ideology filtering the scientific facts versus a contrary ideology filtering the same available information.]]></description>
		<content:encoded><![CDATA[<p>It is possible that the audience didn&#8217;t refute Dr. Singer because they can&#8217;t. Singer has a Ph.D. in physics from Princeton and studied atmospheric physics for 50 years, while the audience was likely filled with activists driven by ideology rather than a first-hand knowledge of the science.</p>
<p>Perhaps it would have been more interesting to have a politician (such as <a HREF="http://www.ft.com/cms/s/2/9deb730a-19ca-11dc-99c5-000b5df10621.html" REL="nofollow">Vaclav Klaus</a>) <a HREF="http://www.ft.com/cms/s/2/e9df7200-19c7-11dc-99c5-000b5df10621.html" REL="nofollow">debate the activists</a> — a debate of one ideology filtering the scientific facts versus a contrary ideology filtering the same available information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

